External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
|
Sowers [31] |
1.12 | 41.56% | Not currently holding | ||
| GSRTrades [549] | 0.72 | 27.29% | Not currently holding | ||
| FranklinCapital [335] | 0.09 | 1.85% | Not currently holding | ||
|
CJBull [5]
|
0.08 | 2.52% | Not currently holding | ||
| FriendOfTheTrend [112] | -0.41 | -22.67% | Not currently holding | ||
| OMARR [0] | -0.58 | -62.14% | Not currently holding | ||
| TradeIdeas [52] | -0.73 | -15.99% | Not currently holding | ||
|
TraderNic [819]
|
-1.06 | -38.76% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in SXE
| TradeIdeas | Bought | 26.74 | |
| TradeIdeas | Sold | 26.80 | |
| CJBull | Sold | 28.64 | |
| CJBull | Sold | 28.06 | |
| CJBull | Bought | 26.17 | |
| OMARR | Sold | 28.80 | |
| OMARR | Bought | 27.75 | |
| Sowers | Sold | 35.01 | |
| Sowers | Bought | 33.50 | |
| FranklinCapital | Sold | 31.35 |
