External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
|
rossgreenspan [125] |
0.36 | 10.25% | Not currently holding | |||
|
vichux [0] |
-0.37 | -14.71% |
|
|||
| TradeIdeas [52] | -0.73 | -15.99% | Not currently holding | |||
| chaoz [0] | -0.75 | -80.55% | Not currently holding | |||
| mminch [0] | -1.11 | -55.42% | Not currently holding | |||
|
invest777 [55]
|
-1.52 | -42.45% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in WES
| chaoz | Sold | 20.02 | |
| Wanna_B_Rich | Sold | 20.02 | |
| Wanna_B_Rich | Bought | 20.45 | |
| chaoz | Bought | 20.45 | |
| rossgreenspan | Sold | 18.06 | |
| rossgreenspan | Bought | 17.48 | |
| TradeIdeas | Bought | 17.57 | |
| TradeIdeas | Sold | 17.46 | |
| TradeIdeas | Bought | 17.73 | |
| TradeIdeas | Sold | 17.47 |
