External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
|
firemed10 [0] |
-1.02 | -31.94% |
|
|||
| thanhta2008 [0] | -1.35 | -80.06% |
|
|||
| StellarInvest [6] | -1.40 | -48.26% |
|
|||
| ldillender [0] | -1.47 | -78.99% |
|
|||
|
da [13]
|
-1.63 | -62.95% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in FFFEX
| ldillender | Bought | 9.42 | |
| ldillender | Bought | 10.48 | |
| StellarInvest | Sold | 10.36 | |
| StellarInvest | Sold | 10.06 | |
| StellarInvest | Sold | 10.00 | |
| ldillender | Bought | 10.50 | |
| ldillender | Bought | 11.99 | |
| ldillender | Bought | 13.28 | |
| ldillender | Bought | 13.38 | |
| ldillender | Bought | 13.38 |


