External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
|
RiceToddM [0]
|
-1.04 | -93.64% |
|
|||
| tarun101 [3] | -1.12 | -35.93% |
|
|||
|
jdmba2008 [0]
|
-1.29 | -52.74% |
|
|||
| maharg [20] | -1.30 | -58.40% |
|
|||
| squidman [0] | -1.38 | -49.83% |
|
|||
| goluss [14] | -1.39 | -45.64% |
|
|||
| DoughRoller [16] | -1.40 | -28.42% |
|
|||
|
JS41 [0]
|
-1.53 | -50.93% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in FUSEX
| DoughRoller | Bought | 31.81 | |
| DPOalex | Bought | 30.47 | |
| DoughRoller | Bought | 30.94 | |
| DoughRoller | Bought | 34.27 | |
| DoughRoller | Bought | 32.09 | |
| DoughRoller | Bought | 38.83 | |
| DoughRoller | Bought | 41.43 | |
| DoughRoller | Bought | 42.35 | |
| DoughRoller | Bought | 45.49 | |
| DoughRoller | Bought | 45.99 |

