External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
| MOTrader [12] | -0.29 | -17.08% | Not currently holding | ||
| dsobek [59] | -0.87 | -33.93% | Not currently holding | ||
| interloper21 [0] | -1.02 | -97.16% | Not currently holding | ||
| MORider [8] | -1.25 | -64.24% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
Solid as a "Rock" - I have only recently added GEO to my portfolio. For those of you who don't know the compa... More
Posted by dsobek on 25-Jun-07 17:07
Latest Activity in GEO
| 9ballfolio | Bought | 18.74 | |
| interloper21 | Bought | 17.48 | |
| interloper21 | Sold | 18.60 | |
| interloper21 | Sold | 18.50 | |
| interloper21 | Sold | 18.50 | |
| interloper21 | Sold | 18.16 | |
| interloper21 | Sold | 18.50 | |
| MORider | Bought | 24.04 | |
| MOTrader | Bought | 24.04 | |
| MORider | Sold | 22.91 |
