External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
| briwal [80] | -0.77 | -29.57% | Not currently holding | |||
| donpow [20] | -0.92 | -73.39% | Not currently holding | |||
| berkeleybob [110] | -1.07 | -42.70% | Not currently holding | |||
|
superwin [0]
|
-1.10 | -83.52% |
|
|||
| trailer [0] | -1.33 | -48.83% |
|
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in MMG
| berkeleybob | Sold | 0.90 | |
| berkeleybob | Sold | 0.91 | |
| berkeleybob | Sold | 0.90 | |
| berkeleybob | Sold | 0.91 | |
| berkeleybob | Bought | 0.65 | |
| berkeleybob | Bought | 0.65 | |
| berkeleybob | Sold | 1.14 | |
| berkeleybob | Sold | 1.00 | |
| berkeleybob | Sold | 1.00 | |
| berkeleybob | Sold | 1.00 |

