NFJ (NFJ Dividend, Interest & Premium Strategy Fund)
Equity Investment Instruments (Funds)
View latest NFJ posts below
External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |||
|---|---|---|---|---|---|---|---|
| sear001 [3] | 2.37 | 15.42% |
|
||||
| markhu [10] | 1.71 | 30.81% |
|
||||
| jainrs [0] | 1.19 | 17.43% |
|
||||
|
jw [21] |
0.12 | 4.91% |
|
||||
|
dougaroo [0]
|
-0.27 | -4.35% |
|
||||
|
rdubois [0]
|
-0.35 | -9.85% | Not currently holding | ||||
|
sailtrader [152]
|
-0.59 | -19.50% |
|
||||
| gauntlett2 [0] | -0.79 | -13.66% |
|
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in NFJ
| markhu | Bought | 14.84 | |
| sear001 | Bought | 13.86 | |
| sear001 | Bought | 13.91 | |
| jainrs | Bought | 13.95 | |
| sailtrader | Sold | 13.45 | |
| sear001 | Bought | 12.27 | |
| rdubois | Sold | 11.41 | |
| sailtrader | Bought | 17.00 |
