External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
| dmulkerne [0] | 3.08 | 411.55% | Not currently holding | |||
| Zentrader [232] | 0.15 | 10.21% | Not currently holding | |||
| gundeephora [7] | -0.29 | -99.88% | Not currently holding | |||
| vidar [0] | -0.54 | -22.40% |
|
|||
|
jchoi3100 [7]
|
-0.77 | -26.27% |
|
|||
|
maybe4less [256] |
-0.84 | -25.73% | Not currently holding | |||
|
jeetjaggy [0]
|
-0.86 | -28.33% |
|
|||
|
spalt [0] |
-0.95 | -29.65% | Not currently holding | |||
|
matthewcrump [0]
|
-0.99 | -38.63% |
|
|||
| DWBAKER [64] | -1.01 | -39.39% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in PNRA
| maybe4less | Sold | 50.73 | |
| timvroom | Sold | 51.96 | |
| timvroom | Sold | 51.92 | |
| ravioli411 | Bought | 50.23 | |
| Zentrader | Sold | 56.01 | |
| vidar | Sold | 54.85 | |
| mminch | Sold | 49.19 | |
| Zentrader | Bought | 49.29 | |
| mminch | Bought | 53.35 | |
| dailystockpicks | Sold | 51.85 |
