External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
|
TxHorns [0] |
0.15 | 7.02% | Not currently holding | ||
|
eggsogreen [146] |
0.14 | 10.34% | Not currently holding | ||
|
tv [0] |
0.08 | 3.26% | Not currently holding | ||
| tom825 [0] | -0.26 | -6.16% | Not currently holding | ||
| thanga [0] | -0.66 | -31.65% | Not currently holding | ||
| McGiles [19] | -1.10 | -61.12% | Not currently holding | ||
| hrtrader [114] | -1.53 | -28.68% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in PSS
| StockHighlights | Sold | 22.14 | |
| StockHighlights | Bought | 21.85 | |
| StockHighlights | Bought | 21.85 | |
| thanga | Sold | 17.29 | |
| thanga | Bought | 18.20 | |
| retire48 | Bought | 7.55 | |
| retire48 | Sold | 7.85 | |
| retire48 | Bought | 8.73 | |
| retire48 | Bought | 8.73 | |
| sexytraderchick | Bought | 8.76 |

