RZ: Raser Technologies, Inc.
Electrical Components and Equipment (Industrials)
View latest RZ posts below
External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
|
GaryBurleson [99] |
4.10 | 370.02% | Not currently holding | ||
|
dryben [43] |
1.46 | 127.05% | Not currently holding | ||
|
Erich10 [5]
|
1.44 | 124.46% | Not currently holding | ||
|
MistaWhite [12] |
-0.12 | -2.78% | Not currently holding | ||
|
doubledown [19] |
-0.26 | -4.79% | Not currently holding | ||
| T_Money [0] | -0.40 | -99.39% | Not currently holding | ||
| mcbowler [6] | -0.46 | -94.26% | Not currently holding | ||
| CWWHITSI [6] | -0.70 | -69.74% | Not currently holding | ||
| chappy [25] | -0.73 | -57.79% | Not currently holding | ||
| pdheath [0] | -1.06 | -25.26% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
Latest Activity in RZ
| mcbowler | Bought | 5.93 | |
| T_Money | Bought | 6.78 | |
| Erich10 | Sold | 6.82 | |
| Erich10 | Bought | 6.41 | |
| T_Money | Bought | 6.78 | |
| GaryBurleson | Bought | 7.69 | |
| GaryBurleson | Bought | 7.69 | |
| CWWHITSI | Bought | 7.71 | |
| GaryBurleson | Bought | 7.69 | |
| GaryBurleson | Bought | 7.51 |

