SHV: iShares Lehman Short Treasury Bond Fund
Equity Investment Instruments (Funds)
View latest SHV posts below
External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
| Dr.Prognosis [175] | -1.12 | -39.47% | Not currently holding | |||
| EEskin [0] | -1.26 | -31.40% |
|
|||
| harryrogers [0] | -1.46 | -48.62% | Not currently holding | |||
|
ryan1976 [0] |
-3.83 | 0.55% |
|
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
iShares Lehman Short Treasury Bond Fund - The iShares Lehman Short Treasury Bond Fund invests in U.S. Government obligations with a ... More
Posted by Dr.Prognosis on 02-Jan-08 01:01
Latest Activity in SHV
| harryrogers | Sold | 110.28 | |
| harryrogers | Bought | 110.40 | |
| harryrogers | Sold | 109.93 | |
| harryrogers | Bought | 110.00 | |
| harryrogers | Bought | 109.99 | |
| Dr.Prognosis | Sold | 110.10 | |
| Dr.Prognosis | Sold | 110.10 | |
| Dr.Prognosis | Sold | 110.10 | |
| Dr.Prognosis | Sold | 110.26 | |
| Dr.Prognosis | Bought | 110.09 |
