External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
|
trevork [440]
|
0.02 | 6.30% | Not currently holding | |||
|
maveric [12]
|
-0.31 | -20.70% |
|
|||
| ptramsey [77] | -0.32 | -84.67% | Not currently holding | |||
| T_Money [0] | -0.39 | -99.68% | Not currently holding | |||
| Cashiuus2 [2] | -0.91 | -96.98% | Not currently holding | |||
| 3rdFriday [22] | -1.36 | -74.72% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in SIGA
| pairadice3007 | Sold | 2.92 | |
| pairadice3007 | Sold | 2.92 | |
| pairadice3007 | Bought | 3.08 | |
| pairadice3007 | Bought | 2.96 | |
| 3rdFriday | Sold | 3.45 | |
| 3rdFriday | Sold | 3.45 | |
| 3rdFriday | Sold | 3.43 | |
| 3rdFriday | Sold | 3.45 | |
| AdamN | Bought | 3.17 | |
| AdamN | Bought | 3.17 |

