External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
|
GustySol [7] |
-0.82 | -31.86% |
|
|||
| joshstein [15] | -0.87 | -24.20% |
|
|||
| TheMIF [20] | -0.90 | -33.35% |
|
|||
| alpha [60] | -1.04 | -36.76% |
|
|||
| rajp3k [0] | -1.20 | -43.12% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in SRE
| joshstein | Bought | 40.10 | |
| rajp3k | Sold | 40.73 | |
| rajp3k | Bought | 42.03 | |
| joshstein | Bought | 56.73 | |
| alpha | Bought | 55.69 | |
| alpha | Bought | 55.69 | |
| alpha | Bought | 55.69 | |
| GustySol | Bought | 56.80 | |
| Flatwallet | Sold | 54.97 | |
| Flatwallet | Bought | 55.20 |
