External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
| Zentrader [111] | 0.88 | 36.80% | Not currently holding | |||
| shannon80l [11] | -1.00 | -56.19% |
|
|||
| AtlanticEquity [9] | -1.03 | -94.93% |
|
|||
| willsurfforfood [17] | -1.22 | -66.69% |
|
|||
|
sailtrader [48]
|
-1.23 | -43.68% | Not currently holding | |||
|
schade [10]
|
-1.25 | -27.41% | Not currently holding | |||
| jfeket [70] | -1.28 | -58.91% | Not currently holding | |||
| DWBAKER [58] | -1.32 | -51.94% | Not currently holding | |||
| Henri [0] | -1.36 | -52.21% |
|
|||
|
RetireYoung [15]
|
-1.49 | -69.01% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in SSL
| Zentrader | Sold | 41.62 | |
| Zentrader | Bought | 42.82 | |
| sailtrader | Sold | 44.86 | |
| schade | Sold | 44.36 | |
| schade | Sold | 44.36 | |
| sailtrader | Bought | 54.48 | |
| RetireYoung | Sold | 54.89 | |
| schade | Sold | 54.57 | |
| schade | Sold | 54.62 | |
| schade | Sold | 54.56 |


