External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | ||
|---|---|---|---|---|---|---|
|
easttowest [61]
|
3.20 | 146.70% | Not currently holding | |||
|
Riche12ich [134]
|
1.46 | 58.24% |
|
|||
|
wswcom [759]
|
-0.71 | -20.77% | Not currently holding | |||
|
congyujie [32]
|
-0.84 | -14.67% | Not currently holding | |||
| andeewarbuks [0] | -0.92 | -74.39% | Not currently holding | |||
| FranklinCapital [132] | -1.05 | -16.79% | Not currently holding | |||
| stockman [27] | -1.10 | -38.57% | Not currently holding | |||
| anish2002 [0] | -1.27 | -51.44% |
|
|||
|
watkinscj [2]
|
-1.28 | -92.34% | Not currently holding | |||
|
doodahdoodoo [6]
|
-1.36 | -87.31% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in SWKS
| Riche12ich | Bought | 6.07 | |
| lethol | Bought | 6.88 | |
| andeewarbuks | Sold | 6.57 | |
| andeewarbuks | Bought | 7.20 | |
| wswcom | Sold | 8.79 | |
| wswcom | Bought | 9.69 | |
| stockman | Sold | 9.55 | |
| doodahdoodoo | Sold | 10.45 | |
| doodahdoodoo | Sold | 10.45 | |
| doodahdoodoo | Bought | 11.05 |


