External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
|
Sowers [35] |
1.43 | 51.27% | Not currently holding | ||
| GSRTrades [611] | 0.59 | 22.04% | Not currently holding | ||
|
CJBull [7]
|
0.44 | 12.41% | Not currently holding | ||
| FranklinCapital [359] | 0.19 | 3.54% | Not currently holding | ||
| TradeIdeas [58] | -0.26 | -5.95% | Not currently holding | ||
| FriendOfTheTrend [121] | -0.50 | -26.63% | Not currently holding | ||
| OMARR [0] | -0.62 | -64.79% | Not currently holding | ||
|
TraderNic [865]
|
-1.03 | -36.87% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in SXE
| TradeIdeas | Bought | 26.74 | |
| TradeIdeas | Sold | 26.80 | |
| CJBull | Sold | 28.64 | |
| CJBull | Sold | 28.06 | |
| CJBull | Bought | 26.17 | |
| OMARR | Sold | 28.80 | |
| OMARR | Bought | 27.75 | |
| Sowers | Sold | 35.01 | |
| Sowers | Bought | 33.50 | |
| FranklinCapital | Sold | 31.35 |
