External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
| GSRTrades [16] | 1.24 | 57.35% | Not currently holding | ||
| FriendOfTheTrend [15] | 0.43 | 28.28% | Not currently holding | ||
| Don_Bartell [1583] | -0.14 | 0.24% | Not currently holding | ||
| FranklinCapital [132] | -1.05 | -16.79% | Not currently holding | ||
|
TraderNic [330]
|
-1.46 | -61.10% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
SXE: A+ rated stock makes high volume high range breakout - IBD gives SXE an overall rating of A+, and ranks it #1 out of 51 in the Commercial Svcs-Mi... More
Posted by Don_Bartell on 04-Aug-08 16:32
Latest Activity in SXE
| FranklinCapital | Sold | 31.35 | |
| FriendOfTheTrend | Sold | 31.94 | |
| FranklinCapital | Bought | 35.01 | |
| GSRTrades | Sold | 36.99 | |
| GSRTrades | Bought | 37.55 | |
| GSRTrades | Sold | 34.27 | |
| GSRTrades | Bought | 34.62 | |
| Don_Bartell | Sold | 33.33 | |
| GSRTrades | Sold | 35.60 | |
| GSRTrades | Bought | 35.57 |


