External Links
Top 10 Members Holding
Best Covestor performers in this stock.
| Member | Sharpe Ratio | Ann. Return | Risk (SD) | Exposure | |
|---|---|---|---|---|---|
| GSRTrades [206] | 1.89 | 77.41% | Not currently holding | ||
| FranklinCapital [221] | -0.12 | -2.37% | Not currently holding | ||
| FriendOfTheTrend [60] | -0.34 | -21.91% | Not currently holding | ||
| TradeIdeas [19] | -0.75 | -23.07% | Not currently holding | ||
|
TraderNic [571]
|
-1.12 | -45.82% | Not currently holding |
* Inclusion in this ranking requires a minimum 2 months Covestor membership.
No posts found in this category.
Latest Activity in SXE
| Sowers | Sold | 35.01 | |
| Sowers | Bought | 33.50 | |
| FranklinCapital | Sold | 31.35 | |
| FriendOfTheTrend | Sold | 31.94 | |
| FranklinCapital | Bought | 35.01 | |
| GSRTrades | Sold | 36.99 | |
| GSRTrades | Bought | 37.55 | |
| GSRTrades | Sold | 34.27 | |
| GSRTrades | Bought | 34.62 | |
| GSRTrades | Sold | 35.60 |
