Stock Rankings
Stocks with the greatest number of Buy trades during the last month.
Top 100 Buying Activity
| Rank | Symbol | Security Name | Trades |
|---|---|---|---|
| MSFT | Microsoft Corporation | 678 | |
| SDS | UltraShort S&P500 ProShares | 660 | |
| SSO | Ultra S&P500 ProShares | 630 | |
| BAC | Bank of America Corporation | 570 | |
| GE | General Electric Company | 543 | |
| VCI | Valassis Communications, Inc. | 458 | |
| C | Citigroup, Inc. | 449 | |
| WFC | Wells Fargo & Company | 332 | |
| UYG | Ultra Financials ProShares | 322 | |
| HSNI | HSN, Inc. | 272 | |
| CVI | CVR Energy, Inc. | 270 | |
| EEV | UltraShort MSCI Emerging Proshares | 256 | |
| AAPL | Apple, Inc. | 250 | |
| LVS | Las Vegas Sands Corp. | 239 | |
| ABK | Ambac Financial Group, Inc. | 229 | |
| GS | Goldman Sachs Group, Inc. (The) | 212 | |
| UWM | Ultra Russell2000 ProShares | 204 | |
| QID | UltraShort QQQ ProShares | 204 | |
| FXP | UltraShort FTSE/Xinhua 25 Proshares | 202 | |
| SRS | UltraShort Real Estate ProShares | 195 | |
| SKF | UltraShort Financials ProShares | 192 | |
| TWM | UltraShort Russell2000 ProShares | 180 | |
| TNA | Direxion Shares ETF Trust Small Cap Bull 3x | 175 | |
| INTC | Intel Corporation | 166 | |
| DUG | UltraShort Oil & Gas ProShares | 163 | |
| V | Visa, Inc. | 163 | |
| QLD | Ultra QQQ ProShares | 161 | |
| PFE | Pfizer, Inc. | 158 | |
| SPY | S&P 500 Depository Receipts | 152 | |
| GGP | General Growth Properties, Inc. | 149 | |
| DIG | Ultra Oil & Gas ProShares | 148 | |
| GOOG | Google Inc. | 140 | |
| FITB | Fifth Third Bancorp | 139 | |
| HIG | Hartford Financial Services Group, Inc. (The) | 132 | |
| VIP | Open Joint Stock Company Vimpel-Communications | 127 | |
| GNW | Genworth Financial Inc | 125 | |
| JNJ | Johnson & Johnson | 124 | |
| QQQQ | NASDAQ 100 Trust Shares (ETF) | 113 | |
| PERY | Perry Ellis International Inc. | 113 | |
| SOL | ReneSola Ltd. | 113 | |
| CSCO | Cisco Systems, Inc. | 112 | |
| DISK | Image Entertainment, Inc. | 112 | |
| HK | Petrohawk Energy Corporation | 107 | |
| DXD | UltraShort Dow30 ProShares | 105 | |
| MS | Morgan Stanley | 104 | |
| DRYS | DryShips Inc. | 103 | |
| RIMM | Research in Motion Limited | 99 | |
| DELL | Dell Inc. | 96 | |
| POT | Potash Corporation of Saskatchewan Inc. | 95 | |
| MOS | Mosaic Company (The) | 93 | |
| XOM | Exxon Mobil Corporation | 92 | |
| AKAM | Akamai Technologies, Inc. | 89 | |
| SRZ | Sunrise Senior Living, Inc. | 89 | |
| NAK | Northern Dynasty Minerals, Ltd. | 82 | |
| DDM | Ultra Dow30 ProShares | 81 | |
| SVNT | Savient Pharmaceuticals Inc | 72 | |
| RDN | Radian Group Inc. | 71 | |
| AIG | American International Group, Inc. | 69 | |
| BA | Boeing Company (The) | 69 | |
| MTG | MGIC Investment Corporation | 68 | |
| NVDA | NVIDIA Corporation | 68 | |
| BEE | Strategic Hotels & Resorts Inc | 66 | |
| PGH | Pengrowth Energy Trust | 66 | |
| NT | Nortel Networks Corporation | 65 | |
| AUY | Yamana Gold, Inc. | 64 | |
| ADM | Archer-Daniels-Midland Company | 62 | |
| SMH | Semiconductor HOLDRs | 58 | |
| JPM | JP Morgan Chase & Co. | 57 | |
| DDR | Developers Diversified Realty Corporation | 57 | |
| UAUA | UAL Corporation | 56 | |
| DTG | Dollar Thrifty Automotive Group, Inc. | 55 | |
| SPAR | Spartan Motors, Inc. | 55 | |
| GLD | SPDR Gold Trust (ETF) | 55 | |
| MMM | 3M Company | 55 | |
| ATVI | Activision Blizzard, Inc. | 55 | |
| IBM | International Business Machines Corporation | 55 | |
| FXI | iShares FTSE/Xinhua China 25 Index | 54 | |
| COP | Conocophillips | 54 | |
| OPTR | Optimer Pharmaceuticals | 54 | |
| IDAE | IdeaEdge, Inc. | 53 | |
| CHK | Chesapeake Energy Corporation | 52 | |
| EEM | iShares MSCI Emerging Mkts Index | 52 | |
| WCG | WellCare Health Plans, Inc. | 51 | |
| OIH | Oil Services HOLDRs | 51 | |
| NCT | Newcastle Investment Corporation | 51 | |
| QI | Qimonda AG | 50 | |
| STXS | Stereotaxis, Inc. | 50 | |
| IVV | iShares S&P 500 Index | 48 | |
| STP | Suntech Power Holdings Co., LTD. | 48 | |
| JASO | JA Solar Holdings | 48 | |
| X | USX Corporation | 47 | |
| COH | Coach, Inc. | 47 | |
| CVX | Chevron Corporation | 47 | |
| FSLR | First Solar, Inc. | 46 | |
| AA | Alcoa Inc. | 44 | |
| TMA | Thornburg Mortgage, Inc. | 44 | |
| DHI | D.R. Horton, Inc. | 43 | |
| ESLR | Evergreen Solar, Inc. | 43 | |
| SOLF | Solarfund Power Holdings | 42 | |
| ETFC | E*Trade Financial Corporation | 42 |

